GC RESULTS
Cycling Ireland eSports Winter Series
Updated: 2026-01-26 09:30
Timed rounds: R1, R2, R3, R5, R6, R8, R10
Default missing time: 04:00:00
Filter category:
FIRST NAME LAST NAME CI CLUB ZWIFT ID CATEGORY CAT POS OVERALL POS GC TIME R1 TIME R2 TIME R3 TIME R5 TIME R6 TIME R8 TIME R10 TIME
Ronan Killeen Lucan Cycling Road Club 231136 A 1 1 04:40:16 00:20:59 00:41:15 00:42:28 00:50:39 00:47:10 00:29:06 00:48:38
Tony Kenneally Dungarvan CC 3153661 A 2 2 04:42:50 00:20:44 00:43:36 00:42:27 00:50:35 00:45:03 00:29:41 00:50:43
Mark Cannon Un-Attached Leinster 1797290 B 1 3 04:44:04 00:20:40 00:43:39 00:44:08 00:51:12 00:46:24 00:30:28 00:47:32
Colin Clavin Streamstown Cycling Club 949230 A 3 4 04:46:55 00:20:54 00:40:48 00:43:16 00:52:00 00:45:31 00:30:38 00:53:48
Joseph Whelan RWB 615897 B 2 5 04:52:56 00:22:56 00:43:38 00:47:17 00:51:13 00:46:44 00:31:48 00:49:21
John Kehoe Orwell Wheelers Cycling Club 54982 B 3 6 05:02:08 00:23:54 00:43:57 00:46:40 00:53:18 00:47:46 00:32:14 00:54:18
Martin Culligan West Clare Cycling Club 570206 C 1 7 05:11:28 00:25:04 00:46:44 00:50:06 00:53:18 00:48:13 00:33:21 00:54:43
Padraig Kenny Un-Attached Leinster 731019 D 1 8 05:33:56 00:27:05 00:47:57 00:54:26 00:58:56 00:53:39 00:36:22 00:55:30
Daniel O Connell Kildare Cycling Club 5188270 D 2 9 05:34:44 00:24:15 00:52:04 00:54:28 00:59:01 00:53:42 00:35:33 00:55:42
Arthur Marshall Audax Ireland 6291642 D 3 10 05:49:08 00:27:37 00:52:15 00:57:11 01:03:44 00:54:16 00:38:28 00:55:37
Dáire Mc Nab Un-Attached Leinster 4339735 B 4 11 08:02:53 00:22:36 00:43:37 04:00:00 00:51:11 00:46:22 00:31:37 00:47:30
Thomas Bennett Upperchurch Drombane Cycling 241675 B 5 12 08:03:44 00:22:46 00:43:42 00:44:40 00:51:14 04:00:00 00:31:50 00:49:32
Connor Marshall Un-Attached Ulster 5732080 C 2 13 08:04:02 00:22:02 00:43:57 00:46:14 04:00:00 00:48:12 00:32:55 00:50:41
John Guilfoyle Annagh Wheelers 816191 C 3 14 08:09:52 00:23:13 00:43:59 00:46:48 00:53:17 04:00:00 00:31:57 00:50:38
Sinead Greenan Galway MTB 3743626 D 4 15 08:35:29 00:26:31 04:00:00 00:50:31 00:56:49 00:49:32 00:36:33 00:55:34
Martin Milner Trim Cycling Club 33950 C 4 16 08:35:33 00:26:25 00:48:50 00:52:49 00:58:57 00:53:38 00:34:53 04:00:00
Alyson Lowry North Down CC 3042370 C 5 17 08:37:17 00:23:42 00:45:14 00:46:49 00:56:50 00:49:03 04:00:00 00:55:39
Christian Tracey Phoenix CC 1629680 D 5 18 08:44:40 00:28:39 00:50:16 00:55:45 01:00:27 00:53:48 00:35:44 04:00:00
Padraig Donovan West Clare Cycling Club 1919087 C 6 19 11:18:06 00:23:24 00:44:01 00:46:48 04:00:00 04:00:00 00:33:00 00:50:53
Daragh O Toole St Tiernans Cycling Club 68115 C 7 20 11:18:33 00:24:11 00:46:33 00:46:47 04:00:00 00:48:32 00:32:30 04:00:00
Michael Hegarty Old Bleach Cycle Club 466680 B 6 21 11:27:47 00:21:50 00:43:38 00:44:41 00:51:14 00:46:24 04:00:00 04:00:00
Hazel Smyth Kinning Cycles Cycling Club 1019055 C 8 22 11:43:14 04:00:00 00:46:36 00:46:45 04:00:00 00:48:18 00:30:58 00:50:37
Martin Murphy Youghal Cycling Club 1405975 C 9 23 11:46:14 00:26:10 00:46:46 04:00:00 00:53:18 00:48:49 04:00:00 00:51:11
Claire Mc Avoy Un-Attached Ulster 928639 C 10 24 11:58:14 00:26:19 00:46:45 00:51:05 00:56:49 04:00:00 04:00:00 00:57:16
Robert McGarry North Down CC 5215134 C 11 25 12:08:32 00:24:58 04:00:00 00:53:03 00:56:39 00:56:51 04:00:00 00:57:01
Aaron Johnson North Argyll CC 229891 A 4 26 14:32:16 00:20:54 00:40:50 00:43:42 04:00:00 00:46:50 04:00:00 04:00:00
Brendan Hoare Kilbehenny Cycling Club 528615 C 12 27 14:48:12 00:24:36 00:46:45 00:46:48 04:00:00 00:50:02 04:00:00 04:00:00
Conor Sprice Lakeland 441461 B 7 28 15:03:48 04:00:00 00:43:45 00:44:42 04:00:00 00:47:06 04:00:00 00:48:15
Alan Lyne Dunboyne Cycling Club 2811964 B 8 29 15:05:50 04:00:00 00:43:38 00:44:36 00:51:12 00:46:25 04:00:00 04:00:00
Maciej Pawinski Starsky Cycling 5719812 B 9 30 15:06:28 04:00:00 04:00:00 04:00:00 00:55:09 00:48:22 00:32:41 00:50:17
James Delaney Lucan Cycling Road Club 3090016 B 10 31 15:14:45 04:00:00 00:49:32 00:47:25 00:51:16 00:46:32 04:00:00 04:00:00
Joe O Dwyer Un-Attached Leinster 6043915 D 6 32 15:28:17 00:27:59 00:51:48 04:00:00 01:03:46 04:00:00 04:00:00 01:04:44
Brendan Dore Team Dave Riordan 484321 D 7 33 15:55:51 04:00:00 04:00:00 04:00:00 01:12:02 01:02:01 00:37:50 01:03:58
Stevie Stranney Crossgar Cycling Club 5212176 B 11 34 17:53:53 00:21:43 00:43:41 04:00:00 04:00:00 00:48:30 04:00:00 04:00:00
Shane Scally Tullamore CTC 963045 D 8 35 17:57:29 00:26:46 04:00:00 00:54:27 04:00:00 04:00:00 00:36:16 04:00:00
James Tobin Upperchurch Drombane Cycling 1625243 C 13 36 18:05:15 00:25:22 00:48:49 00:51:04 04:00:00 04:00:00 04:00:00 04:00:00
Ian Inglis Kinning Cycles Cycling Club 4085579 A 5 37 18:08:07 04:00:00 00:40:29 00:40:15 04:00:00 04:00:00 04:00:00 00:47:23
David Marshall Esker Cycling & Touring Club 1202786 B 12 38 18:15:02 04:00:00 00:43:40 00:44:40 04:00:00 00:46:43 04:00:00 04:00:00
Paul Keary Crossgar Cycling Club 2973098 B 13 39 18:21:25 04:00:00 00:43:38 04:00:00 00:51:12 00:46:34 04:00:00 04:00:00
Ciarán Reynolds Tullamore CTC 2369146 C 14 40 18:23:45 04:00:00 00:46:33 00:49:00 04:00:00 00:48:12 04:00:00 04:00:00
John Kelly Un-Attached Connacht 5882547 D 9 41 18:26:11 00:30:20 00:56:32 00:59:19 04:00:00 04:00:00 04:00:00 04:00:00
Jason Costello Un-Attached Munster 802118 C 15 42 18:28:52 04:00:00 04:00:00 04:00:00 01:00:06 00:53:45 00:35:01 04:00:00
Carl King Crossgar Cycling Club 980482 D 10 43 19:30:47 04:00:00 00:58:11 04:00:00 01:20:58 01:11:38 04:00:00 04:00:00
Gerard Murray Crossgar Cycling Club 1075963 C 16 44 21:07:00 00:23:00 00:44:00 04:00:00 04:00:00 04:00:00 04:00:00 04:00:00
Frank Escaros-Buechsel De Ronde Van Cork CC 854673 B 14 45 21:08:07 00:23:26 04:00:00 00:44:41 04:00:00 04:00:00 04:00:00 04:00:00
Niall Mc Faraland Phoenix CC 283749 C 17 46 21:08:39 00:24:53 00:43:46 04:00:00 04:00:00 04:00:00 04:00:00 04:00:00
Mark Harewood Lucan Cycling Road Club 1695570 D 11 47 21:12:55 00:25:33 00:47:22 04:00:00 04:00:00 04:00:00 04:00:00 04:00:00
Michael Mc Carthy Club Rothaiochta Na Sionainne 920579 D 12 48 21:19:34 00:27:58 00:51:36 04:00:00 04:00:00 04:00:00 04:00:00 04:00:00
Robert Mc Dermott McNally Swords CC 177852 D 13 49 21:20:59 00:29:21 00:51:37 04:00:00 04:00:00 04:00:00 04:00:00 04:00:00
Gerard Coffey Bohermeen CC 822315 D 14 50 21:21:15 00:29:38 00:51:37 04:00:00 04:00:00 04:00:00 04:00:00 04:00:00
Richie Sheerin RWB 760186 C 18 51 21:21:41 00:26:25 04:00:00 00:55:16 04:00:00 04:00:00 04:00:00 04:00:00
Neill Delahaye Bellurgan Wheelers 1914700 B 15 52 21:21:46 04:00:00 04:00:00 04:00:00 00:51:12 04:00:00 00:30:34 04:00:00
Brian Ebbs Lucan Cycling Road Club 1599149 E 1 53 21:26:06 00:30:31 00:55:36 04:00:00 04:00:00 04:00:00 04:00:00 04:00:00
Robbie Doyle Velo Club Balrothery 672381 C 19 54 21:40:00 04:00:00 04:00:00 00:51:04 04:00:00 00:48:56 04:00:00 04:00:00
John Keating Tuam Cycling Club 108954 D 15 55 21:40:59 00:33:36 01:07:22 04:00:00 04:00:00 04:00:00 04:00:00 04:00:00
Robert Baer St Tiernans Cycling Club 182511 B 16 56 24:20:57 00:20:57 04:00:00 04:00:00 04:00:00 04:00:00 04:00:00 04:00:00
Gavin Hendley Lucan Cycling Road Club 502277 B 17 57 24:22:12 00:22:12 04:00:00 04:00:00 04:00:00 04:00:00 04:00:00 04:00:00
Christopher Melcher McNally Swords CC 1800593 B 18 58 24:22:25 00:22:25 04:00:00 04:00:00 04:00:00 04:00:00 04:00:00 04:00:00
Conor Mc Carthy St Tiernans Cycling Club 1870841 A 6 59 24:23:00 00:23:00 04:00:00 04:00:00 04:00:00 04:00:00 04:00:00 04:00:00
Alan Campbell Dromara Cycling Club 210541 B 19 60 24:23:34 00:23:34 04:00:00 04:00:00 04:00:00 04:00:00 04:00:00 04:00:00
Paul Stamp Armagh Down CC 2895704 C 20 61 24:24:45 00:24:45 04:00:00 04:00:00 04:00:00 04:00:00 04:00:00 04:00:00
Mark Byrne RWB 171342 D 16 62 24:25:42 00:25:42 04:00:00 04:00:00 04:00:00 04:00:00 04:00:00 04:00:00
Sam Mc Loughlin EPIC MTB 6817462 D 17 63 24:26:26 00:26:26 04:00:00 04:00:00 04:00:00 04:00:00 04:00:00 04:00:00
Michael Law Audax Ireland 872491 D 18 64 24:26:38 00:26:38 04:00:00 04:00:00 04:00:00 04:00:00 04:00:00 04:00:00
Shane Mc Keon Kildare Cycling Club 128630 D 19 65 24:28:34 00:28:34 04:00:00 04:00:00 04:00:00 04:00:00 04:00:00 04:00:00
Richard Hart Lucan Cycling Road Club 3525 E 2 66 24:29:26 00:29:26 04:00:00 04:00:00 04:00:00 04:00:00 04:00:00 04:00:00
Colin Butterly Gorey Cycling Club 5986695 D 20 67 24:35:47 04:00:00 04:00:00 04:00:00 04:00:00 04:00:00 00:35:47 04:00:00
Claire Young Apollo Cycling Team 1150063 E 3 68 24:41:24 00:41:24 04:00:00 04:00:00 04:00:00 04:00:00 04:00:00 04:00:00
Claire Richardson Killinchy Cycling Club 2780056 C 21 69 24:44:00 04:00:00 00:44:00 04:00:00 04:00:00 04:00:00 04:00:00 04:00:00
Kevin Mc Cambridge Inspired Cycling 470526 A 7 70 24:44:59 04:00:00 04:00:00 04:00:00 04:00:00 00:44:59 04:00:00 04:00:00
Kevin Briggs Ards CC 60842 C 22 71 24:46:47 04:00:00 04:00:00 00:46:47 04:00:00 04:00:00 04:00:00 04:00:00
Sean Oleary Lucan Cycling Road Club 3226265 B 20 72 24:51:15 04:00:00 04:00:00 04:00:00 00:51:15 04:00:00 04:00:00 04:00:00
Sophie Gregg De Ronde Van Cork CC 5811852 D 21 73 24:52:39 04:00:00 00:52:39 04:00:00 04:00:00 04:00:00 04:00:00 04:00:00
Eric Parsons Titanic Quarter Cycling Club 305055 E 4 74 24:54:01 04:00:00 00:54:01 04:00:00 04:00:00 04:00:00 04:00:00 04:00:00
David Forbes Crossgar Cycling Club 5168142 C 23 75 24:55:48 04:00:00 04:00:00 04:00:00 00:55:48 04:00:00 04:00:00 04:00:00
Gareth Evans Shimna Wheelers Cycling Club 6144184 E 5 76 24:56:48 04:00:00 00:56:48 04:00:00 04:00:00 04:00:00 04:00:00 04:00:00
Jamie Bray Bray Wheelers 4637 D 22 77 24:59:00 04:00:00 04:00:00 04:00:00 00:59:00 04:00:00 04:00:00 04:00:00
Luke Potter Tuam Cycling Club 55379 D 23 78 25:05:51 04:00:00 04:00:00 04:00:00 01:05:51 04:00:00 04:00:00 04:00:00
Caoilin Considine Bray Wheelers 2618582 B 21 79 28:00:00 04:00:00 04:00:00 04:00:00 04:00:00 04:00:00 04:00:00 04:00:00

Tip: use search to filter by name/club; click headers to sort; export buttons above.