POINTS RESULTS
Cycling Ireland eSports Winter Series
Updated: 2026-01-26 12:36
Scoring: best 8 rounds
Rounds present: R1, R2, R3, R4, R5, R6, R7, R8, R9, R10
Filter category:
FIRST NAME LAST NAME ZWIFT ID CI CLUB CATEGORY CAT POS OVERALL POS TOTAL R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
Ronan Killeen 231136 Lucan Cycling Road Club A 1 3 138.000 15.000 8.0 11.0 25.00 25.0 9.0 0.0 25.0 0.0 20.0
Ian Inglis 4085579 Kinning Cycles Cycling Club A 2 4 135.000 0.000 25.0 25.0 0.00 0.0 0.0 30.0 0.0 25.0 30.0
Tony! Kenneally! 3153661 Dungarvan CC A 3 5 133.500 12.500 15.0 12.0 0.00 30.0 16.0 0.0 16.0 16.0 16.0
Colin Clavin 949230 Streamstown Cycling Club A 4 8 122.000 20.000 14.0 9.0 0.00 16.0 14.0 0.0 14.0 20.0 15.0
Aaron Johnson 229891 North Argyll CC A 5 33 43.000 16.000 9.0 9.0 0.00 0.0 9.0 0.0 0.0 0.0 0.0
Kevin Mc Cambridge 470526 Inspired Cycling A 6 55 20.000 0.000 0.0 0.0 0.00 0.0 20.0 0.0 0.0 0.0 0.0
Conor Mc Carthy 1870841 St Tiernans Cycling Club A 7 65 13.000 13.000 0.0 0.0 0.00 0.0 0.0 0.0 0.0 0.0 0.0
Dáire Mc Nab 4339735 Un-Attached Leinster B 1 6 132.000 8.000 20.0 0.0 30.00 25.0 20.0 0.0 13.0 0.0 16.0
Mark! Cannon! 1797290 Un-Attached Leinster B 2 7 130.000 30.000 7.0 14.0 11.00 11.0 14.0 9.0 25.0 11.0 14.0
Joseph! Whelan! 615897 RWB B 3 13 92.000 7.000 9.0 5.0 8.00 9.0 7.0 14.0 12.0 25.0 8.0
Thomas Bennett 241675 Upperchurch Drombane Cycling B 4 19 72.000 8.000 6.0 7.0 15.00 8.0 0.0 0.0 11.0 9.0 8.0
Alan Lyne 2811964 Dunboyne Cycling Club B 5 20 71.000 0.000 11.0 13.0 10.00 14.0 11.0 12.0 0.0 0.0 0.0
Michael Hegarty 466680 Old Bleach Cycle Club B 6 21 68.000 11.000 9.0 7.0 12.00 8.0 13.0 8.0 0.0 0.0 0.0
John! Kehoe! 54982 Orwell Wheelers Cycling Club B 7 26 58.000 4.500 6.0 8.0 6.50 6.5 6.0 7.0 9.0 8.0 7.0
Neill Delahaye 1914700 Bellurgan Wheelers B 8 29 48.000 0.000 0.0 0.0 0.00 13.0 0.0 15.0 20.0 0.0 0.0
Paul Keary 2973098 Crossgar Cycling Club B 9 31 45.000 0.000 9.0 0.0 9.00 9.0 8.0 10.0 0.0 0.0 0.0
Conor Sprice 441461 Lakeland B 10 32 44.000 0.000 6.0 7.0 6.00 0.0 7.0 0.0 0.0 9.0 9.0
David Marshall 1202786 Esker Cycling & Touring Club B 11 34 42.000 0.000 7.0 8.0 8.00 0.0 7.0 0.0 0.0 12.0 0.0
Stevie Stranney 5212176 Crossgar Cycling Club B 12 38 36.000 12.000 6.0 0.0 6.00 0.0 5.0 7.0 0.0 0.0 0.0
Maciej! Pawinski! 5719812 Starsky Cycling B 13 40 34.000 0.000 0.0 0.0 0.00 3.0 4.5 3.5 9.0 7.0 7.0
James Delaney 3090016 Lucan Cycling Road Club B 14 46 30.000 0.000 4.0 4.0 6.00 7.0 9.0 0.0 0.0 0.0 0.0
Sean! Oleary! 3226265 Lucan Cycling Road Club B 15 53 20.500 0.000 0.0 0.0 12.50 8.0 0.0 0.0 0.0 0.0 0.0
Robert Baer 182511 St Tiernans Cycling Club B 16 54 20.000 20.000 0.0 0.0 0.00 0.0 0.0 0.0 0.0 0.0 0.0
Gavin! Hendley! 502277 Lucan Cycling Road Club B 17 60 17.000 10.000 0.0 0.0 7.00 0.0 0.0 0.0 0.0 0.0 0.0
Frank Escaros-Buechsel 854673 De Ronde Van Cork CC B 18 64 14.000 7.000 0.0 7.0 0.00 0.0 0.0 0.0 0.0 0.0 0.0
Christopher Melcher 1800593 McNally Swords CC B 19 72 8.000 8.000 0.0 0.0 0.00 0.0 0.0 0.0 0.0 0.0 0.0
Alan Campbell 210541 Dromara Cycling Club B 20 75 7.000 7.000 0.0 0.0 0.00 0.0 0.0 0.0 0.0 0.0 0.0
Caoilin Considine 2618582 Bray Wheelers B 21 78 6.000 0.000 0.0 0.0 6.00 0.0 0.0 0.0 0.0 0.0 0.0
Connor! Marshall! 5732080 Un-Attached Ulster C 1 2 146.000 25.000 11.0 30.0 16.00 0.0 10.0 20.0 13.0 16.0 15.0
Hazel! Smyth! 1019055 Kinning Cycles Cycling Club C 2 10 109.000 0.000 8.0 13.0 6.00 0.0 9.0 9.0 30.0 9.0 25.0
John! Guilfoyle! 816191 Annagh Wheelers C 3 11 97.500 8.000 4.5 4.0 0.00 10.0 0.0 6.0 25.0 20.0 20.0
Daragh! O Toole! 68115 St Tiernans Cycling Club C 4 15 86.500 4.500 15.0 11.0 0.00 0.0 8.0 14.0 20.0 14.0 0.0
Padraig! Donovan! 1919087 West Clare Cycling Club C 5 17 74.500 12.500 8.0 8.0 7.00 0.0 0.0 8.0 12.0 9.0 10.0
Martin! Culligan! 570206 West Clare Cycling Club C 6 18 73.000 6.500 7.0 6.0 7.00 11.0 9.0 9.0 11.0 10.0 9.0
Martin Murphy 1405975 Youghal Cycling Club C 7 22 67.000 7.000 5.0 0.0 7.00 10.0 8.0 9.0 0.0 12.0 9.0
Martin! Milner! 33950 Trim Cycling Club C 8 23 65.500 4.500 5.0 6.5 5.50 12.5 15.0 7.5 9.0 0.0 0.0
Alyson Lowry 3042370 North Down CC C 9 24 64.000 13.000 7.0 8.0 6.00 7.0 7.0 0.0 0.0 7.0 9.0
Jason! Costello! 802118 Un-Attached Munster C 10 35 41.250 0.000 0.0 0.0 2.25 3.0 7.5 6.5 15.0 7.0 0.0
Robert! McGarry! 5215134 North Down CC C 11 39 34.500 3.500 0.0 1.5 2.50 4.0 2.5 0.0 0.0 12.5 8.0
Brendan Hoare 528615 Kilbehenny Cycling Club C 12 41 34.000 8.000 6.0 8.0 6.00 0.0 6.0 0.0 0.0 0.0 0.0
Gerard! Murray! 1075963 Crossgar Cycling Club C 13 42 33.000 15.000 8.0 0.0 10.00 0.0 0.0 0.0 0.0 0.0 0.0
David Forbes 5168142 Crossgar Cycling Club C 14 44 31.000 0.000 0.0 0.0 15.00 9.0 0.0 7.0 0.0 0.0 0.0
Ciarán! Reynolds! 2369146 Tullamore CTC C 15 47 28.000 0.000 10.0 7.0 0.00 0.0 11.0 0.0 0.0 0.0 0.0
Claire! Mc Avoy! 928639 Un-Attached Ulster C 16 48 27.875 1.125 1.5 1.0 2.25 3.5 0.0 4.5 0.0 6.0 8.0
Niall Mc Faraland 283749 Phoenix CC C 17 51 24.000 8.000 16.0 0.0 0.00 0.0 0.0 0.0 0.0 0.0 0.0
James Tobin 1625243 Upperchurch Drombane Cycling C 18 57 20.000 7.000 4.0 4.0 5.00 0.0 0.0 0.0 0.0 0.0 0.0
Robbie! Doyle! 672381 Velo Club Balrothery C 19 62 16.500 0.000 0.0 2.0 7.50 0.0 7.0 0.0 0.0 0.0 0.0
Richie Sheerin 760186 RWB C 20 67 10.000 7.000 0.0 3.0 0.00 0.0 0.0 0.0 0.0 0.0 0.0
Kevin Briggs 60842 Ards CC C 21 70 9.000 0.000 0.0 9.0 0.00 0.0 0.0 0.0 0.0 0.0 0.0
Claire Richardson 2780056 Killinchy Cycling Club C 22 73 8.000 0.000 8.0 0.0 0.00 0.0 0.0 0.0 0.0 0.0 0.0
Paul Stamp 2895704 Armagh Down CC C 23 74 8.000 8.000 0.0 0.0 0.00 0.0 0.0 0.0 0.0 0.0 0.0
Padraig! Kenny! 731019 Un-Attached Leinster D 1 1 159.000 7.000 11.0 12.0 13.00 30.0 25.0 25.0 13.0 0.0 30.0
Daniel! O Connell! 5188270 Kildare Cycling Club D 2 9 112.000 10.000 3.0 9.0 8.00 12.0 20.0 9.0 25.0 11.0 16.0
Christian Tracey 1629680 Phoenix CC D 3 12 96.000 6.000 8.0 9.0 0.00 10.0 13.0 0.0 20.0 30.0 0.0
Arthur! Marshall! 6291642 Audax Ireland D 4 14 90.000 7.000 5.0 8.0 9.00 9.0 11.0 8.0 9.0 16.0 20.0
Sinead! Greenan! 3743626 Galway MTB D 5 16 83.000 4.500 0.0 12.5 0.00 7.0 6.0 6.0 12.0 10.0 25.0
Brendan! Dore! 484321 Team Dave Riordan D 6 25 61.000 0.000 0.0 0.0 0.00 15.0 9.0 8.0 9.0 9.0 11.0
Shane Scally 963045 Tullamore CTC D 7 27 57.000 7.000 0.0 9.0 10.00 0.0 0.0 16.0 15.0 0.0 0.0
Joe O Dwyer 6043915 Un-Attached Leinster D 8 28 53.000 6.000 5.0 0.0 8.00 9.0 0.0 7.0 0.0 8.0 10.0
Mark Byrne 171342 RWB D 9 37 36.000 11.000 0.0 0.0 25.00 0.0 0.0 0.0 0.0 0.0 0.0
Colin Butterly 5986695 Gorey Cycling Club D 10 43 31.000 0.000 0.0 0.0 0.00 0.0 0.0 0.0 16.0 15.0 0.0
Mark Harewood 1695570 Lucan Cycling Road Club D 11 49 27.000 12.000 15.0 0.0 0.00 0.0 0.0 0.0 0.0 0.0 0.0
Jamie Bray 4637 Bray Wheelers D 12 50 26.000 0.000 0.0 0.0 12.00 14.0 0.0 0.0 0.0 0.0 0.0
John Kelly 5882547 Un-Attached Connacht D 13 52 23.000 5.000 4.0 7.0 7.00 0.0 0.0 0.0 0.0 0.0 0.0
Carl! King! 980482 Crossgar Cycling Club D 14 58 19.500 0.000 1.5 0.0 0.00 10.0 8.0 0.0 0.0 0.0 0.0
Gerard! Coffey! 822315 Bohermeen CC D 15 59 18.500 12.500 6.0 0.0 0.00 0.0 0.0 0.0 0.0 0.0 0.0
Michael Law 872491 Audax Ireland D 16 61 17.000 8.000 0.0 0.0 0.00 0.0 0.0 0.0 0.0 9.0 0.0
Michael Mc Carthy 920579 Club Rothaiochta Na Sionainne D 17 66 12.000 6.000 6.0 0.0 0.00 0.0 0.0 0.0 0.0 0.0 0.0
Robert Mc Dermott 177852 McNally Swords CC D 18 68 10.000 5.000 5.0 0.0 0.00 0.0 0.0 0.0 0.0 0.0 0.0
Luke Potter 55379 Tuam Cycling Club D 19 69 9.000 0.000 0.0 0.0 0.00 9.0 0.0 0.0 0.0 0.0 0.0
Sam Mc Loughlin 6817462 EPIC MTB D 20 71 9.000 9.000 0.0 0.0 0.00 0.0 0.0 0.0 0.0 0.0 0.0
John Keating 108954 Tuam Cycling Club D 21 76 7.000 4.000 3.0 0.0 0.00 0.0 0.0 0.0 0.0 0.0 0.0
Shane Mc Keon 128630 Kildare Cycling Club D 22 77 6.000 6.000 0.0 0.0 0.00 0.0 0.0 0.0 0.0 0.0 0.0
Sophie Gregg 5811852 De Ronde Van Cork CC D 23 79 5.000 0.000 5.0 0.0 0.00 0.0 0.0 0.0 0.0 0.0 0.0
Brian Ebbs 1599149 Lucan Cycling Road Club E 1 30 45.000 20.000 25.0 0.0 0.00 0.0 0.0 0.0 0.0 0.0 0.0
Eric! Parsons! 305055 Titanic Quarter Cycling Club E 2 36 41.000 0.000 5.0 0.0 6.00 0.0 0.0 30.0 0.0 0.0 0.0
Richard Hart 3525 Lucan Cycling Road Club E 3 45 30.000 30.000 0.0 0.0 0.00 0.0 0.0 0.0 0.0 0.0 0.0
Gareth Evans 6144184 Shimna Wheelers Cycling Club E 4 56 20.000 0.000 20.0 0.0 0.00 0.0 0.0 0.0 0.0 0.0 0.0
Claire Young 1150063 Apollo Cycling Team E 5 63 16.000 16.000 0.0 0.0 0.00 0.0 0.0 0.0 0.0 0.0 0.0
POS CI CLUB CLUB POINTS UNIQUE SCORERS
1 Un-Attached Leinster 474.000 4
2 Lucan Cycling Road Club 307.500 7
3 Kinning Cycles Cycling Club 244.000 2
4 Un-Attached Ulster 173.875 2
5 Crossgar Cycling Club 164.500 5
6 West Clare Cycling Club 147.500 2
7 RWB 138.000 3
8 Dungarvan CC 133.500 1
9 Streamstown Cycling Club 122.000 1
10 Phoenix CC 120.000 2
11 St Tiernans Cycling Club 119.500 3
12 Kildare Cycling Club 118.000 2
13 Audax Ireland 107.000 2
14 North Down CC 98.500 2
15 Annagh Wheelers 97.500 1
16 Upperchurch Drombane Cycling 92.000 2
17 Tullamore CTC 85.000 2
18 Galway MTB 83.000 1
19 Dunboyne Cycling Club 71.000 1
20 Old Bleach Cycle Club 68.000 1
21 Youghal Cycling Club 67.000 1
22 Trim Cycling Club 65.500 1
23 Team Dave Riordan 61.000 1
24 Orwell Wheelers Cycling Club 58.000 1
25 Bellurgan Wheelers 48.000 1
26 Lakeland 44.000 1
27 North Argyll CC 43.000 1
28 Esker Cycling & Touring Club 42.000 1
29 Un-Attached Munster 41.250 1
30 Titanic Quarter Cycling Club 41.000 1
31 Kilbehenny Cycling Club 34.000 1
32 Starsky Cycling 34.000 1
33 Bray Wheelers 32.000 2
34 Gorey Cycling Club 31.000 1
35 Un-Attached Connacht 23.000 1
36 Inspired Cycling 20.000 1
37 Shimna Wheelers Cycling Club 20.000 1
38 De Ronde Van Cork CC 19.000 2
39 Bohermeen CC 18.500 1
40 McNally Swords CC 18.000 2
41 Velo Club Balrothery 16.500 1
42 Tuam Cycling Club 16.000 2
43 Apollo Cycling Team 16.000 1
44 Club Rothaiochta Na Sionainne 12.000 1
45 Ards CC 9.000 1
46 EPIC MTB 9.000 1
47 Armagh Down CC 8.000 1
48 Killinchy Cycling Club 8.000 1
49 Dromara Cycling Club 7.000 1

Tip: search filters live; click headers to sort; use export buttons.